Geometries - Pionnier 104 (v1)
Length [cm] | Sidecut [mm] | Radius [m] | Weight per ski [g] |
---|---|---|---|
164 | 133-104-125 | 14 | 1634 |
172 | 134-104-126 | 14 | 1660 |
180 | 134-104-126 | 16 | 1720 |
188 | 136-104-127 | 17 | 1891 |

Length [cm] | Sidecut [mm] | Radius [m] | Weight per ski [g] |
---|---|---|---|
164 | 133-104-125 | 14 | 1634 |
172 | 134-104-126 | 14 | 1660 |
180 | 134-104-126 | 16 | 1720 |
188 | 136-104-127 | 17 | 1891 |
With the purchase of a complete set
(skis + bindings + skins ).